The following rebates and incentives are effective until March 31, 2010. Subject to change. Additional offers may apply. We make every effort to provide accurate information, but please verify information with dealer before purchasing. All financing is subject to approved credit. See dealer for details.
2011 Rebates & Incentives
| 2011 Models | Customer Cash | Owner Loyalty | Competitive Bonus | Military Program |
| Sorento | $1,000 | $1,000 | $1,000 | $500 |
2010 Rebates & Incentives
| 2010 Models | Customer Cash | Owner Loyalty | Competitive Bonus | Military Program |
| Rio | $500 | | | $500 |
| Forte Sedan (Model C5421, C5422, C5461, C5462, C6481, C6482) | $1,000 | $500 | $500 | $500 |
| Forte Koup (Model D5261, D5262, D6281, D6282) | $500 | $500 | $500 | $500 |
| Optima | $1,000 | $500 | $500 | $500 |
| Sportage | $1,000 | | | $500 |
| Sedona (Model 64202) | $500 | $1,500 | $1,500 | $500 |
| Sedona (Model 64222, 64242) | $1,000 | $1,500 | $1,500 | $500 |
| Rondo | | | | $500 |
| Soul | | $1,000 | $1,000 | $500 |
2009 Rebates & Incentives
| 2009 Models | Customer Cash | Owner Loyalty | Competitive Bonus | Military Program |
| Rio | $2,000 | | | $500 |
| Spectra | $3,000 | | | $500 |
| Optima | $3,000 | $500 | $500 | $500 |
| Amanti | $3,000 | | | $500 |
| Sportage | $2,000 | | | $500 |
| Sorento | $5,000 | | | $500 |
| Sedona (64202) | $2,000 | $1,500 | $1,500 | $500 |
| Sedona (64222, 64242) | $2,500 | $1,500 | $1,500 | $500 |
| Rondo | $2,000 | $1,000 | $1,000 | $500 |
| Borrego | $3,000 | $1,500 | $1,500 | $500 |
Military Program
Customers eligible for this program must be an active member of the United States Armed Forces or Reserves or the immediate family of the participant (spouse or child) in which proper identification can be provided.